
Coffee Town
CHF 10.00
Short description in English
#Ingredients & Nutrition Values
Description in English
Average nutrition facts |
Per 100 g | Per 25 g |
---|---|---|
Energy | Per 100 g 422 kcal | Per 25 g 105.5 kcal |
Energy | Per 100 g 1776 kJ | Per 25 g 444 kJ |
Fat | Per 100 g 12 g | Per 25 g 3 g |
fatOfWhichSaturates | Per 100 g 6.5 g | Per 25 g 1.625 g |
Carbohydrate | Per 100 g 71 g | Per 25 g 17.75 g |
carbohydrateOfWhichSugars | Per 100 g 39 g | Per 25 g 9.75 g |
Energy | Per 100 g 39 g | Per 25 g 9.75 g |
Fiber | Per 100 g 5.7 g | Per 25 g 1.425 g |
Salt | Per 100 g 0.68 g | Per 25 g 0.17 g |
Reviews
0/5
There are no reviews yet.